Whichtipster Approved Service - Find Out More Here!

We Use a capped Fibonacci Staking plan and to cover 2 complete losing runs you will need a bank of 752 points.
Staking as follows: 1, 1, 2, 3, 5, 8, 13, 21, 34, 55, 89,144.

 Date  Time  Meeting  Selection  Result S.P.   Profit / Loss
Balance   Level Stakes Balance
 01/01/07  3.15  Fairyhouse  Favourite  Lost    -1  -1  -1
02/01/08
 2.00  Folkestone  Favourite  Lost    -2  -3  -2
 05/01/08  1.30  Sandown  Favourite  1st  6/4  +4.5  +1.5  -0.5
 05/01/08  2.40  Sandown  Favourite  1st  6/4  +1.5  +3  +1
 05/01/08  3.35  Chepstow  Favourite  1st  9/4  +2.25  +5.25  +3.25
 06/01/08  1.15  NAAS  Favourite  Lost    -1  +4.25  +2.25
 07/01/08  2.30  Ludlow  Favourite  Lost    -1  +3.25  +1.25
 08/01/08  1.00  Sedgefield  Favourite  1st  5/4  +2.5  +5.75  +2.5
 11/01/08  12.40  Kelso  Favourite  1st  9/4  +2.25  +8  +4.75
 12/01/08  1.10  Kempton  Favourite  Lost    -1  +7  +3.75
 19/01/08  2.55  Ascot  Favourite  Lost    -1  +6  +2.75
 19/01/08  4.05  Ascot  Favourite  Lost    -2  +4  +1.75
 21/01/08  1.40  Folkestone  Favourite  Lost    -3  +1  +0.75
 25/01/08  1.00  Newbury  Favourite  1st  2/1  +10  +11  +275
 25/01/08  1.30  Newbury  Favourite  Lost    -1  +10  +1.75
 26/01/08  3.30  Doncaster  Favourite  Lost    -1  +9  +0.75
 27/01/08  2.40  Kelso  Favourite  Lost    -2  +7  -0.25
 27/01/08  2.55  Leopardstown  Favourite  Lost    -3  +4  -1.25
 29/01/08  2.20  Folkestone  Favourite  1st  13/8  +8.125  +12.125  +0.4
 01/02/08  1.20  Chepstow  Favourite
 1st  1/1  +1  +13.125  +1.4
 01/02/08  1.40  Catterick  Favourite  1st  9/4  +2.25  +15.375  +3.65
 01/02/08  3.30  Chepstow  Favourite  Lost    -1  +14.375  +2.65
 02/02/08  3.10  Sandown  Favourite  1st  10/11  +0.91  +15.285  +3.56
 02/02/08  4.05  Doncaster  Favourite  Lost    -1  +14.285  +2.56
 02/02/08  4.10  Fairyhouse  Favourite  Lost    -1  +13.285  +1.56
 03/02/08  1.30  Musselburgh  Favourite  Lost    -2  +11.285  +0.56
 08/02/08  3.10  Kempton  Favourite  Lost    -3  +8.285  -0.44
 09/02/08  1.55  Warwick  Favourite  Lost    -5
 +3.285  -1.44
 09/02/08  2.25  Warwick  Favourite  Lost    -8  -4.715  -2.44
 10/02/08  3.00  Exeter  Favourite  Lost    -13  -17.715  -3.44
 10/02/08  4.05  Exeter  Favourite  1st  13/8  +34.125  +16.3  -1.815
 13/02/08  2.15  Fairyhouse  Favourite  1st  7/4  +1.75  +19.05  -0.065
 13/02/08  2.20  Musselburgh  Favourite  Lost    -1  +18.05  -1.65
 15/02/08  2.05  Sandown  Favourite  Lost    -1  +17.05  -2.65
 15/02/08  3.45  Sandown  Favourite  1st  11/8  +2.75  +19.8  -1.275
 16/02/08  1.05  Haydock  Favourite  Lost    -1  +18.8  -2.275
 16/02/08  3.05  Gowran Park  Favourite  Lost    -1  +17.8  -3.275
 17/02/08  2.10  Navan  Favourite  Lost    -2  +15.8  -4.275
 17/02/08  2.40  Navan  Favourite  Lost    -3  +12.8  -5.275
 22/02/08  3.10  Warwick  Favourite  1st  8/11  +3.636  +16.436  -4.548
 23/02/08  3.00  Newcastle  Favourite  1st  11/8  +1.375  +17.811  -3.173
 23/02/08  4.05  Newcastle  Favourite  Lost    -1  +16.811  -4.173
 27/02/08  2.15  Downpatrick  Favourite  1st  7/4  +1.75  +18.561  -2.323
 27/02/08  2.40  Folkestone  Favourite  Lost    -1  +17.561  -3.323
 01/03/08  2.35  Kelso  Favourite  Lost    -1  +16.561  -4.323
 01/03/08  3.55  Navan  Favourite  Lost    -2  +14.561  -5.323
 01/03/08  4.15  Kelso  Favourite  Lost    -3  +11.561  -6.323
 02/03/08  2.25  Leopardstown  Favourite  Lost    -5  +6.561  -7.323
 02/03/08  2.55  Leopardstown  Favourite  Lost    -8  -1.439  -8.323
 04/03/08  4.20  Newcastle  Favourite  1st  11/8  +17.875  +16.436  -6.948
 06/03/08  1.45  Thurles  Favourite  Lost    -1  +15.436  -7.948
 06/03/08  2.15  Thurles  Favourite  Lost    -1  +14.436  -8.948
 06/03/08  2.40  Carlisle  Favourite  Lost    -2  +13.436  -10.948
 06/03/08  2.45  Thurles  Favourite  1st  3/1  +9  +22.436  -7.948
 06/03/08  3.15  Carlisle  Favourite  Lost    -1  +21.436  -8.948
 07/03/08  3.15  Sandown  Favourite  Lost    -1  +20.436  -9.948
 07/03/08  4.25  Sandown  Favourite  Lost    -2  +18.436  -10.948
 08/03/08  3.40  Chepstow  Favourite  1st  9/4  +6.75  +25.186  -8.698
 08/03/08  4.25  Sandown  Favourite  1st  10/11  +0.909  +26.095  -7.789
 09/03/08  3.05  Warwick  Favourite  1st  1/4  +0.25  +26.345  -7.539
 11/03/08  1.40  Sedgefield  Favourite  Lost    -1  +25.345  -8.539
 15/03/08  4.45  Uttoxeter  Favourite  Lost    -1  +24.345  -9.539
 16/03/08  2.25  Navan  Favourite  Lost    -2  +22.345  -10.539
 16/03/08  3.00  Navan  Favourite  Lost    -3  +19.345  -11.539
 16/03/08  3.40  Limerick  Favourite  Lost    -5  +14.345  -12.539
 16/03/08  5.15  Limerick  Favourite  Lost    -8  +6.345  -13.539
 18/03/08  4.10  Lingfield  Favourite  1st  5/2  +32.5  +38.845  -11.039
 22/03/08  2.00  Carlisle  Favourite  Lost    -1  +37.845  -12.039
 22/03/08  2.45  Fairyhouse  Favourite  1st  6/4  +1.5  +39.345  -10.539
 22/03/08  3.50  Fairyhouse  Favourite  1st  6/4  +1.5  +40.845  -9.039
 22/03/08  5.20  Haydock  Favourite  Lost    -1  +39.845  -10.039
 23/03/08  2.15  Fairyhouse  Favourite  Lost    -1  +38.845  -11.039
 23/03/08  5.00  Musselburgh  Favourite  Lost    -2  +36.845  -12.039
 24/03/08  3.35  Chepstow  Favorite  1st  2/1  +6  +42.845  -10.039
 24/03/08  4.05  Warwick  Favourite  Lost    -1  +41.845  -11.039
 26/03/08  4.15  Newcastle  Favourite  Lost    -1  +40.845  -12.039
 27/03/08  3.10  Ayr  Favourite  1st  13/8  +3.25  +44.095  -10.414
 27/03/08  4.10  Thurles  Favourite  1st  9/4  +2.25  +46.345  -8.164
 27/03/08  4.45  Thurles  Favourite  1st  6/4  +1.5  +47.845  -6.664
 30/03/08  2.35  Downpatrick  Favourite  1st  5/2  +2.5  +50.345  -4.164
 30/03/08  4.15  Downpatrick  Favourite  1st  5/4  +1.25  +51.595  -2.814
 30/03/08  5.20  Downpatrick  Favourite  Lost    -1  +50.595  -3.814
 02/04/08  4.20  Catterick  Favourite  Lost    -1  +49.595  -4.814
 08/04/08  7.10  Fairyhouse  Favourite  1st  7/4  +3.5  +53.095  -3.064
 11/04/08  2.20  Ascot  Favourite  Lost    -1  +52.095  -4.064
 11/04/08  4.15  Musselburgh  Favourite  1st  1/1  +1  +53.095  -3.064
 12/04/08  4.00  Fairyhouse  Favourite  1st  3/1c/f  +1  +54.095  -2.064
 12/04/08  4.35  Newbury  Favourite  Lost    -1  +53.095  -3.064
 14/04/08  2.30  Windsor  Favourite  Lost    -1  +52.095  -4.064
 14/04/08  3.00  Windsor  Favourite  Lost    -2  +50.095  -5.064
 14/04/08  4.30  Windsor  Favourite  1st  13/8  +4.875  +54.97  -4.439
 15/04/08  4.10  Exeter  Favourite  Lost    -1  +53.97  -5.439
 15/04/08  7.25  Limerick  Favourite  1st  6/4  +1.5  +55.47  -3.939
 15/04/08  7.55  Limerick  Favourite  1st  13/8  +1.625  +57.095  -2.314
 17/04/08  4.30  Ripon  Favourite  1st  15/8  +1.875  +58.97  -0.439
 18/04/08  3.15  Newbury  Favourite  Lost    -1  +57.97  -1.439
 18/04/08  3.50  Newbury  Favourite  Lost    -1  +56.97  -2.439
 18/04/08  4.25  Newbury  Favourite  Lost    -2  +54.97  -3.439
 18/04/08  4.55  Newbury  Favourite  Lost    -3  +51.97  -4.439
 18/04/08  5.10  Ayr  Favourite  Lost    -5  +46.97  -5.439
 21/04/08  5.40  Sedgefield  Favourite  Lost    -8  +38.97  -6.439
 21/04/08  6.10  Sedgefield  Favourite  1st  13/8  +21.125  +60.095  -4.814
 21/04/08  6.55  Windsor  Favourite  1st  5/2  +2.5  +62.595  -2.314
 23/04/08  2.10  Perth  Favourite  Lost    -1  +61.595  -3.314
 23/04/08  5.15  Nottingham  Favourite  Lost    -1  +60.595  -4.314
 23/04/08  7.05  Worcester  Favourite  1st  6/4  +3  +63.595  -2.814
 25/04/08  2.05  Perth  Favourite  1st  5/2  +2.5  +66.095  -0.314
 25/04/08  6.20  Chepstow  Favourite  Lost    -1  +65.095  -1.314
 26/04/08  2.40  Sandown  Favourite  Lost    -1  +64.095  -2.314
 26/04/08  5.20  Ripon  Favourite  1st  11/10  +2.2  +66.295  -1.214
 27/04/08  5.00  Navan  Favourite  Lost    -1  +65.295  -2.214
 28/04/08  5.40  Windsor  Favourite  1st  11/4 jf
 +0.875  +66.17  -1.339
 29/04/08  5.50  Sedgefield  Favourite  Lost    -1  +65.17  -2.339
 02/05/08  8.20  Cork  Favourite  1st  9/10  +0.9  +66.07  -1.439
 03/05/08  5.25  Hexham  Favourite  Lost    -1  +65.07  -2.439
 04/05/08  3.05  Gowran Park
 Favourite  Lost    -1  +64.07  -3.439
 04/05/08  4.10  Gowran Park
 Favourite  1st  5/4  +2.5  +66.57  -2.189
 05/05/08  3.30  Limerick  Favourite  Lost    -1  +65.57  -3.189
 05/05/08  5.00  Limerick  Favourite  1st  2/1  +2  +67.57  -1.189
 07/05/08  2.15  Chester  Favourite  1st  9/4  +2.25  +69.82  +1.061
 07/05/08  4.00  Chester  Favourite  1st  11/8  +1.375  +71.195  +2.436
 07/05/08  4.05  Fakenham  Favourite  Lost    -1  +70.195  +1.436
 09/05/08  4.00  Chester  Favourite  Lost    -1  +69.195  +0.436
 09/05/08  6.15  Aintree  Favourite  1st  10/11  +1.818  +71.013  +1.345
 10/05/08  3.25  Nottingham  Favourite  Lost    -1  +70.013  +0.345
 10/05/08  3.50  Downpatrick  Favourite  Lost    -1  +69.013  -0.655
 10/05/08  5.00  Downpatrick  Favourite  Lost    -2  +67.013  -1.655
 10/05/08  8.25  Warwick  Favourite  Lost    -3  +64.013  -2.655
 11/05/08  4.05  Killarney  Favourite  Lost    -5  +59.013  -3.655
 12/05/08  6.55  Windsor  Favourite  Lost    -8  +51.013  -4.655
 12/05/08  8.45  Killarney  Favourite  1st  11/4jf  +11.375  +62.388  -3.53
 15/05/08  7.15  Folkestone  Favourite  Lost    -1  +61.388  -4.53
 16/05/08  7.40  Aintree  Favourite  Lost    -1  +60.388  -5.53
 16/05/08  8.00  Hamilton  Favourite  1st  6/5  +2.4  +62.788  -4.33
 17/05/08  1.35  Newbury  Favourite  Lost    -1  +61.788  -5.33
 17/05/08  5.00  Newbury  Favourite  Lost    -1  +60.788  -6.33
 18/05/08  2.45  Gowran Park
 Favourite  Lost    -2  +58.788  -7.33
 18/05/08  4.40  Ripon  Favourite  Lost    -3  +55.788  -8.33
 19/05/08  7.10  Windsor  Favourite  Lost    -5  +50.788  -9.33
 19/05/08  8.10  Windsor  Favourite  Lost    -8  +42.788  -10.33
 22/05/08  6.20  Worcester  Favourite  Lost    -13  +29.788  -11.33
 23/05/08  7.10  Stratford  Favourite  Lost    -21  +8.788  -12.33
 23/05/08  8.20  Haydock  Favourite  1st  6/4  +51  +59.788  -10.83
 24/05/08  3.35  Haydock  Favourite  Lost    -1  +58.788  -11.83
 26/05/08  4.45  Cartmel  Favourite  1st  11/10  +1.1  +59.888  -10.73
 26/05/08  8.00  Ballinrobe  Favourite  Lost    -1  +58.888  -11.73
 27/05/08  8.30  Ballinrobe  Favourite  Lost    -1  +57.888  -12.73
 30/05/08  7.25  Down Royal
 Favourite  Lost    -2  +55.888  -13.73
 30/05/08  7.55  Down Royal
 Favourite  Lost    -3  +52.888  -14.73
 30/05/08  8.10  Haydock  Favourite  1st  13/8  +8.125  +61.013  -13.105
 31/05/08  2.10  Haydock  Favourite  1st  10/11  +0.909  +61.922  -12.196
 31/05/08  2.45  Haydock  Favourite  Lost    -1  +60.922
 -13.196
 01/06/08  2.15  Listowel  Favourite  Lost    -1  +59.922  -14.196
 02/06/08  8.00  Windsor  Favourite  1st  10/3  +6.666  +66.588  -10.863
 04/06/08  9.20  Ripon  Favourite  1st  8/15  +0.533  +67.121  -11.863
 05/06/08  6.15  Sandown  Favourite  Lost    -1  +66.121  -12.863
 06/06/08  4.05  Epsom  Favourite  Lost    -1  +65.121  -13.863
 06/06/08  7.15  Navan  Favourite  Lost    -2  +63.121  -14.863
 07/06/08  2.40  Epsom  Favourite  Lost    -3  +60.121  -15.863
 09/06/08  7.00  Windsor  Favourite  1st  5/4  +6.25  +66.371  -14.613
 11/06/08  9.10  Hamilton  Favourite  Lost    -1  +65.371  -15.613
 13/06/08  2.00  Sandown  Favourite  Lost    -1  +64.371  -16.613
 13/06/08  3.15  Sandown  Favourite  Lost    -2  +62.371  -17.613
 14/06/08  8.00  Limerick  Favourite  Lost    -3  +59.371  -18.613
 14/06/08  8.30  Limerick  Favourite  1st  3/1  +15  +74.371  -15.613
 16/06/08  2.30  Sedgefield  Favourite  Lost    -1  +73.371  -16.613
 16/06/08  7.30  Windsor  Favourite  Lost    -1  +72.371  -17.613
 16/06/08  8.30  Windsor  Favourite  Lost    -2  +70.371  -18.613
 18/06/08  2.20  Worcester  Favourite  1st  7/2  +10.5  +80.871  -15.113
 19/06/08  2.20  Warwick  Favourite  1st  7/4  +1.75  +82.621  -13.363
 19/06/08  3.20  Ripon  Favourite  1st  5/2 jf
 +0.75  +83.371  -12.613
 20/06/08  5.25  Limerick  Favourite  Lost    -1  +82.371  -13.613
 23/06/08  8.40  Windsor  Favourite  Lost    -1  +81.371  -14.613
 28/06/08  3.05  Windsor  Favourite  1st  2/1  +4  +85.371  -12.613
 28/06/08  4.30  Chester  Favourite  Lost    -1  +84.371  -13.613
 02/07/08  2.20  Perth  Favourite  Lost    -1  +83.371  -14.613
 03/07/08  2.20  Perth  Favourite  Lost    -2  +81.371  -15.613
 03/07/08  4.10  Haydock  Favourite  Lost    -3  +78.371  -16.613
 04/07/08  2.50  Sandown  Favourite  Lost    -5  +73.371  -17.613
 04/07/08  3.25  Sandown  Favourite  1st  5/6  +6.666  +80.037  -16.78
 05/07/08  3.00  Haydock  Favourite  1st  5/2 jf
 +0.75  +80.787  -16.03
 05/07/08  4.10  Haydock  Favourite  Lost    -1  +79.787  -17.03
 06/07/08  4.15  Limerick  Favourite  Lost    -1  +78.787  -18.03
 06/07/08  5.15  Limerick  Favourite  Lost    -2  +76.787  -19.03
 10/07/08  5.15  Warwick  Favourite  Lost    -3  +73.787   -20.03
 10/07/08  7.50  Fairyhouse  Favourite  Lost     -5  +68.787  -21.03
 11/07/08  7.20  Cork  Favourite  Lost    -8  +60.787  -22.03
 12/07/08  2.25  Chester  Favourite  Lost    -13  +47.787  -23.03
 12/07/08  3.25  Chester  Favourite  Lost    -21  +26.787  -24.03
 13/07/08  2.00  Stratford  Favourite  Lost    -34  -7.213  -25.03
 13/07/08  5.10  Stratford  Favourite  1st  7/4  +82.5  +75.287  -23.28
 14/07/08  2.30  Downpatrick  Favourite  Lost    -1  +74.287  -24.28
 15/07/08  2.15  Beverley  Favourite  Lost    -1  +73.287  -25.28
 17/07/08  4.00  Hamilton  Favourite  1st  6/4  +3  +76.287  -23.78
 17/07/08  4.50  Cork  Favourite  1st  6/5  +1.2  +77.487  -22.58
 17/07/08  6.10  Sandown  Favourite  1st  3/1  +3  +80.487  -19.58
 18/07/08  2.55  Southwell  Favourite  Lost    -1  +79.487  -20.58
 18/07/08  8.25  Kilbeggan  Favourite  Lost    -1  +78.487  -21.58
 19/07/08  7.40  Haydock  Favourite  1st  10/11  +1.818  +80.305  -20.671
 19/07/08  8.30  Tipperary  Favourite  1st  11/8  +1.375  +81.68  -19.296
 20/07/08  3.35  Fairyhouse  Favourite  Lost    -1  +80.68  -20.296
 20/07/08  3.45  Tipperary  Favourite  Lost    -1  +79.68  -21.296
 22/07/08  7.15  Ballinrobe
 Favourite  Lost    -2  +77.68  -22.296
 22/07/08  7.45  Ballinrobe  Favourite  Lost    -3  +74.68  -23.296
 24/07/08  7.20  Limerick  Favourite  1st  6/4 jf
 +1.25  +75.93  -23.046
 24/07/08  7.50  Limerick  Favourite  1st  2/1  +2  +77.93  -21.046
 30/07/08  3.10  Perth  Favourite  Lost    -1  +76.93  -22.046
 31/07/08  2.25  Galway  Favourite  Lost    -1  +75.93  -23.046
 31/07/08  7.00  Sandown  Favourite  Lost    -2  +73.93  -24.046
 01/08/08  6.35  Bath  Favourite  Lost    -3  +70.93  -25.046
 02/08/08  8.35  Hamilton  Favourite  1st  15/8  +9.375  +80.305  -23.171
 03/08/08  3.25  Chester  Favourite  1st  7/2 jf
 +1.25  +81.555  -21.921
 04/08/08  6.00  Windsor  Favourite  Lost    -1  +80.555  -22.921
 06/08/08  6.25  Gowran Park
 Favourite  Lost    -1  +79.555  -23.921
 07/08/08  5.45  Sandown  Favourite  Lost    -2  +77.555  -24.921
 07/08/08  6.30  Tipperary  Favourite  1st  9/4 jf
 +2.25  +79.805  -24.171
 07/08/08  6.50  Sandown  Favourite  1st  2/1  +2  +81.805  -22.171
 07/08/08  7.45  Folkestone  Favourite  1st  8/15  +0.533  +82.338  -21.638
 09/08/08  2.35  Haydock  Favourite  1st  2/1  +2  +84.338  -19.638
 09/08/08  7.30  Kilbeggan  Favourite  Lost    -1  +83.338  -20.638
 10/08/08  2.25  Downpatrick  Favourite  1st  2/1  +2  +85.338  -18.638
 10/08/08  3.25  Downpatrick  Favourite  1st  11/4  +2.75  +88.088  -15.888
 10/08/08  5.00  Windsor  Favourite  Lost    -1  +87.088  -16.888
 13/08/08  5.35  Sandown  Favourite  Lost    -1  +86.088  -17.888
 13/08/08  6.35  Sandown  Favourite  Lost    -2  +84.088  -18.888
 14/08/08  2.50  Sandown  Favourite  1st  15/8  +5.625  +89.713  -17.013
 16/08/08  4.35  Ripon  Favourite  Lost    -1  +88.713  -18.013
 17/08/08  2.50  Southwell  Favourite  1st  7/4  +1.75  +90.463  -16.263
 17/08/08  4.30  Bath  Favourite  Lost    -1  +89.463  -17.263
 19/08/08  5.55  Southwell  Favourite  1st  10/11  +0.909  +90.372  -16.354
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
&nb