Best Odds! 

Whichtipster Approved Service - Find Out More Here!

 Date     

 Time

 Meeting

Horse  

 Result

   odds   

  Stake    

Profit/Loss  

Balance 

 01/01/05   1.00   Cheltenham  Lord of Illusion          

1st 

11/4

13

+42.25   +42.25
 03/01/05  2.45   Cork  Oh be the Hokey

1st 

4/5

1

 +0.8  +43.05
 05/01/05  3.50   Lingfield  Nantucket Sound 

unpl

 

 -1.00  +42.05
 06/01/05  1.50  Ludllow  Borehill Joker 

unpl

 

1

 -1.00    +41.05
 07/01/05     1.10  Musselburgh  Millagros  1st

13/8

2

 +3.25    +44.4
 08/01/05  1.30  Sandown  Almah 

Unpl 

 

1

 -1.00 +43.4 
 09/01/05   1.20  Leopardstown  Keepatem 

2nd

 

1

 -1.00      +42.4
 10/01/05  1.40   Newcastle  Kupka

Unpl

 

1

 -1.00  +41.4
 11/01/05 2.50  Leicester  Dusky Warbler 

1st

15/8

2

 +3.75   +45.15
 12/01/05  2.25   Newbury  Ulusaba

3rd

 

1

 -1.00  +44.15
 13/01/05  3.00  Lingfield  Modafaa 

Unpl

 

1

  -1.00   +43.15
 14/01/05  3.10  Kelso   Oracle Des Mottes

2nd

 

2

 -2.00     +41.15
 15/01/05  1.55  Wetherby  Burwood Breeze

2nd

 

3

 -3.00  +38.15
 17/01/05  12.45   Doncaster  Reveillez 

1st

8/11

5

 +3.64  +41.79
 18/01/05  2.10   Towcester  Do L'Enfant D'Eau

unpl

 

1

 -1.00  +40.79
 20/01/05  2.50  Ludlow  Spring Lover

2nd

 

1

 -1.00  +39.79
 21/01/05  3.00  Musselburgh  Motive 

2nd

 

2

 -2.00   +37.79
 22/01/05    2.10  Haydock  Chives

unpl

 

3

 -3.00   +34.79
 23/01/05  2.45  Leopardstown  Solerina

unpl

 

5

 -5.00  +29.79
 24/01/05  2.30  Fontwell  Distant Thunder 

2nd

 

8

 -8.00  +21.79
 25/01/05  2.40  Sedgfield  La Perrotine

1st

5/6 

13

 +10.43  +32.22
 26/01/05  3.45  Wetherby  Ossmoses

2nd

 

1

 -1.00  +31.22
 27/01/05  2.20  Plum  Acertack

1st

3/1 

1

 +3.00  +34.22
 28/01/05  4.25 Doncaster  Billy Voddan 

1st

5/4

1

 +1.25  +35.47
 29/01/05  1.30  Cheltenham  Cornish Rebel

3rd

 

1

 -1.00    +34.47
 30/01/05  2.00  Punchestown  Justified

1st

9/4

1

 +2.25  +36.72
 31/01/05  2.50  Kempton  Schuh Shine

1st

15/8

1

 +1.875   +38.595
 01/02/05

2.10

 Taunton  Perfect Storm

2nd

 

1

 -1.00

 +37.595
 02/02/05   3.20  Newcastle Sarah Monica

2nd

 

1

 -1.00

 +36.595
 03/02/05  3.20  Kelso  Harrovian

unpl

 

2

 -2.00 

 +34.595
 04/02/05  1.40  Fontwell  It's Blue Chip  unpl  

3

 -3.00

 +31.595
 06/02/05  2.20  Hereford Kings Brook  unpl  

5

 -5.00  +26.595
 07/02/05  4.10  Sedgefield  Flake  2nd  

8

 -8.00  +18.595
 08/02/05  1.00  Lingfield  Point Of Dispute  3rd  

13

-13.00  +5.595
 09/02/05  4.55  Ludlow  Stoop to Conquer  unpl  

21

-21.00  -15.05
 10/02/05  3.10  Huntingdon  At Your Request  1st

13/8

34

+55.25

 +40.2
 11/02/05  3.35  Wolverhampton Nan Jan  1st

4/1

1

+4  +44.02
 12/02/05  3.00  Newbury Non So  unpl  

1

-1  +43.02
 13/02/05  4.10  Exeter Genghis  1st

9/2

1

+4.5  +47.52
 14/02/05  2.40  Lingfield White Star Magic  3rd  

1

-1  +46.52
 15/02/05  5.00   Southwell Lucius Verrus  unpl  

1

-1  +45.52
 16/02/05  4.10  Leicester Sargasso Sea  unpl  

2

-2   +43.52
 17/02/05  4.20  Sandown Perange  unpl  

2

-2  +41.52
 18/02/05  4.05  Wolverhampton  Saameq  unpl  

3

-3  +38.52
 19/02/05  3.50  Uttoxeter  Whereareyounow  1st    9/1

5

+45   +83.52
 20/02/05  4.00  Fontwell  Big Moment  unpl  

1

-1   +82.52
 21/02/05  2.15  Lingfield  Nightwing  unpl  

1

-1  +81.52
 22/02/05  3.10  Lingfield  Green Pirate  unpl  

2

-2  +79.52
 23/02/05  3.40  Lingfield  Conjecture  unpl  

3

-3  +76.52
 25/02/05  3.40  Warwick  Ross River  unpl  

5

-5   +71.52
 26/02/05  2.10  Kempton  Patriarch Express  unpl   

8

-8  +63.52

 27/02/05

 2.20

 Musselburgh  Sualda  unpl        13 -13  +50.52
 28/02/05

 3.50

 Leicester Headliner  unpl  

 21

-21

 +29.52
 03/03/05  2.30  Taunton  East Lawyer  1st

 9/2

 34

+153  +182.52
 04/03/05  4.35  Wolverhampton  Isle De Maurice  1st

 5/4

 1

+1  +183.77
 05/03/05  2.10  Newbury  Vivid Imagination  unpl  

 1

-1  +182.77
 06/03/05  5.00  Market Rasen  Fishki's Lad  unpl  

 1

-1  +181.77
 07/03/05  1.50  Wolverhampton  Linning Wine  3rd  

 2

-2  +179.77
 08/03/05  3.55   Exeter  Toomebridge  unpl  

 3

-3  +176.77
 09/03/05  2.10  Bangor  In Good Faith  unpl  

  5

-5  +171.77
 10/03/05  3.30  Wincanton  Saucy Night  unpl  

  8

-8  +163.77
 11/03/05  2.30  Ayr  Sergio Coimbra  unpl  

13

-13  +150.77
 12/03/05  3.25  Sandown  Medison  1st  9/2

 21

+94.5  +245.27
 13/03/05  3.10  NAAS  Satoha  unpl  

 1

-1  +244.27
 14/03/05  3.00  Plumpton  Valley Ride  1st  9/4

 1

+2.25   +246.52
 15/03/05  3.15  Cheltenham  Hardy Eustace  1st  7/2

1

+3.5   +250.02
 16/03/05  3.15  Cheltenham  Moscow Flyer  1st  6/4

1

+1.5  +251.52
 17/03/05  3.00  Southwell  Sydneyroughdiamond  unpl  

1

-1  +250.52
 18/03/05  2.00  Cheltenham  Yankiedoodledandy  unpl  

1

-1  +249.52
 19/03/05  2.20  Bangor  Reem Two  3rd  

2

-2  +247.52
 20/03/05  2.15  Fontwell  Finely Tuned  unpl  

3

-3  +244.52
 21/03/05  3.20  Lingfield  Woolsack  1st  11/4

5

+13.75  +258.27
 22/03/05  3.55  Exeter  Shalako  3rd  

1

-1  +257.27
 23/03/05  5.20  Lingfield  Detroit City  1st  13/8

1

+1.625  +258.89
 24/03/05  5.20  Wincanton  Sheriff Roscoe  2nd  

1

-1  +257.89
 26/03/05  2.15  Kempton  Vista Bella  1st  7/2

1

+3.5  +261.39
 27/03/05  2.55  Fairyhouse  Queen Astrid  unpl  

1

-1  +260.39
 28/03/05  2.05  Fairyhouse  Carraig Blue  unpl  

1

-1   +259.39
 29/03/05  4.20  Chepstow  Kildee Lass  3rd  

2

-2  +257.39
 30/03/05  4.20  Fontwell  Mr Mustard  1st  1/1

3

+3  +260.39
 31/03/05  2.20  Doncaster  Top The Charts  3rd  

1

-1  +259.39
 1/04/05  1.50  Doncaster  Museeb  1st  8/11

1

+0.72  +260.11
 2/04/05  2.45  Doncaster  Royal Millenium  unpl  

1

-1  +259.11
 3/04/05  2.15  Curragh  Harrovian  2nd  

1

-1  +258.11
 4/04/05  5.00  Yarmouth  Dance To My Tune  unpl  

2

-2  +256.11
 5/04/05  2.20  Folkestone  Red Emerald  1st  13/8

3

+4.875  +260.98
 6/04/05  4.10  Nottingham  Winged D'Argent  1st  6/4

1

+1.5  +262.48
 7/04/05  3.10  Aintree  Faasel  1st  11/4

1

+2.75   +265.23
 8/04/05  4.55  Aintree  Zeta's River  2nd  

1

-1  +264.23
 9/04/05  1.45  Aintree  Medison  unpl  

1

-1  +263.23
 10/04/05  2.40  Hexham  Dewasentah  unpl  

2

-2  +261.23
 11/04/05  3.40  Lingfield  Mith Hill  unpl  

3

-3  +258.23
 12/04/05  4.00  Newmarket  Paper Talk  1st  7/2

5

+17.5  +275.73
 13/04/05  2.35  Cheltenham  The Real Bandit  3rd  

1

-1  +274.73
 14/04/05  3.20  Ripon  Blythe Knight  unpl  

1

-1  +273.73
 15/04/05  3.45  Newbury  The Geezer  1st  13/8

2

+3.25  +276.98
 16/04/05  1.45  Ayr  Voy Por Ustedes  3rd  

1

-1  +275.98
 18/04/05  2.50  Plumpton  Mon Mome  unpl  

1

-1  +274.98
 19/04/05  3.30  Southwell  Ticki Tori  2nd  

2

-2  +272.98

                  
 20/04/05  7.30  Lingfield  Andantino  unpl   

    3      

-3  +269.98
 21/04/05  7.30  Bath  Campeon  unpl  

   5     

-5   +264.98
 22/04/05  4.35  Sandown       Quizzene                1st     11/4      8 +22           +286.98
 23/04/05  8.15  Haydock  Mt Desert  1st  8/11

    1

+0.73  +287.71
 24/04/05  3.45  Ludlow  Sky Warrior  2nd  

    1

-1  +286.71
 25/04/05  3.10  Towcester  Little Brave  1st  3/1    1 +3   +289.71
 26/04/05  2.35  Bath  Polish Spirit  1st  4/1    1 +3  +293.71
 27/04/05  3.10  Lingfield  Arakan  2nd      1 -1  +292.71
 28/04/05  3.20  Redcar  Banknote  unpl      1 -1  +291.71
 29/04/05  5.10  Nottingham  Killenna Boy  1st  4/1    2 +8  +299.71
 30/04/05  5.05  Thirsk  Trojan Flight  1st  5/2    1 +2.5  +302.21
  1/05/05  5.25  Hamilton  Friar Tuck  unpl      1 -1  +301.21
  2/05/05  4.25  Sedgefield  Bohemian Spirit  2nd      1 -1   +300.21
  3/05/05  7.00  Catterick  Court of Appeal  3rd      2 -2  +298.21
  4/05/05  3.25  Fakenham  Common Girl  1st  8/11    3 +2.18  +300.39
  5/05/05  3.00  Chester  Beckermet  unpl       1 -1   +299.39
  6/05/05  3.35  Chester  Jack of Trumps  unpl  

   1

-1  +298.39
  7/05/05  2.10  Lingfield  Walk in the Park  2nd      2 -2   +296.39
  8/05/05  4.20  Worcester  Schapiro  unpl      3 -3  +293.39
  9/05/05  6.50  Windsor  Fort Dignity  1st  11/8     5 +6.875  +300.265
 10/05/05  3.30  Yarmouth  Albahja  3rd      1 -1  +299.265
 11/05/05  1.30  York  My Paris  unpl      1 -1  +298.265
 12/05/05  4.45  York  Dundry  1st   7/1    2 +14  +312.265
 13/05/05  4.55  Newbury  Frith  unpl      1 -1  +311.265
 14/05/05  1.35  Newbury  Laith  unpl      1 -1   +310.265
 15/05/05  4.15  Ripon  Munsef  1st  4/7    2 +1.143  +311.408
 16/05/05  8.25  Musselburgh  Mister Marmadue  3rd      1 -1  +310.408
 17/05/05  7.15  Leicester  Motu  2nd      1 -1  +309.408
 18/05/05  2.10  Goodwood  Defi  unpl      2 -2  +307.408
 19/05/05  7.15  Doncaster  Our Teddy  3rd      3 -3  +304.408
 20/05/05  8.20  Bath  Big Bradford  unpl     2ew -4  +300.408
 21/05/05  3.30  Haydock  Real Quality  unpl      7 -7   +293.408
 22/05/05  4.20  Curragh  Damson  unpl     12 -12   +281.408
 23/05/05  3.40  Leicester  Mr Vegas  1st  11/2   10 +55  +336.408
 24/05/05  6.15  Sedgefield  Mr Bigglesworth  2nd      1 -1  +335.408
 25/05/05  8.05  Ripon  Cesare  1st   5/2    1 +2.5  +337.908
 26/05/05  2.30  Ayr  Peters Delite  unpl      1 -1   +336.908
 28/05/05  3.25  Goodwood  Tucker  2nd      1 -1  +335.908
 29/05/05  3.55  Uttoxeter  Gallick Dawn  2nd      2 -2  +333.908
 30/05/05  2.50  Sandown  Wolfe Tone  unpl      3 -3  +330.908
 31/05/05  8.50  Sandown  Bahaar Shumaal  1st  5/4    5 +6.25   +337.158
  1/06/05  2.20  Yarmouth  Asset  1st  7/4    1 +1.75  +338.908
  2/06/05  4.00  Brighton  Landucci  1st  7/2    1 +3.5  +342.408
  3/06/05  7.50  Goodwood  Grizedale  unpl      1 -1  +341.408
  4/06/05  1.40  Worcester  Absolut Power  1st  8/11    1  +0.727  +342.135
  5/06/05  4.40  Bath  Cerulean Rose  2nd      1 -1  +341.135
  6/06/05  3.10  Folkestone  Fantaisiste  unpl      1 -1   +340.135
  7/06/05  4.15  Salisbury  Macaulay  1st  11/4    2 +5.5  +345.635
  8/06/05  8.55  Hamilton  Bendarshaan  unpl      1 -1  +344.635
  9/06/05  4.10  Ripon  Tarraman  unpl      1 -1  +343.635
 10/06/05  8.40  Chepstow  Crystal Mystic  1st   9/2    2 +9  +352.635
 11/06/05  3.45  Sandown  Potent Heir  unpl      1 -1  +351.635
 12/06/05  4.00  Doncaster Inside Story  unpl      1 -1  +350.635
 13/06/05  7.15  Warwick  Awash  1st  11/10    1 -1  +352.835
 14/06/05  4.55  York  Penny Pictures  unpl      1 -1  +351.835
 15/06/05  4.20  York  Royal Prince  4th      1 -1  +350.835
 16/06/05  3.45  York  Vinnie Roe  3rd      2 -2  +348.835
 17/06/05  9.10  York  Kool Ovation  unpl      3 -3   +345.835
 18/06/05  3.45  York  Quito  unpl      5 -5  +340.835
 19/06/05  3.00  Warwick  Currency   1st   5/1    8 +40   +380.835
 20/06/05  7.50  Ripon  Rainbow Rising  3rd      1 -1  +379.835
 21/06/05  2.15  Beverley  Unique Moment  unpl      1 -1   +378.835
 22/06/05  2.50  Carlisle  Desert Realm  1st   1/1    2 +2  +380.835
 23/06/05  8.20  Leicester  Danehill Dazzler  unpl      1  -1  +379.835
 24/06/05  2.30  Folkestone  Campbeltown  unpl      1 -1  +378.835
 25/06/05  7.45  Doncaster  Zerlina  unpl      1 -1  +377.835
 27/06/05  2.30  Wolverhampton  Byo  3rd      2 -2  +375.835
 28/06/05  3.45  Hamilton  Kindling  unpl      3 -3  +372.835
 29/06/05  3.00  Catterick  Strensall  unpl      5 -5  +367.835
 30/06/05  4.20  Haydock  Divine Gift  unpl      5 -5  +362.835
 01/07/05  8.15  Beverley  Tabaret  1st  1/2    8 +4   +366.835
 02/07/05  9.35  Carlisle  Hope Sound  3rd      1 -1  +365.835
 03/07/05  2.45  Market Rasen  Enhancer  1st  10/11    1 +0.91  +366.745
 04/07/05  2.15  Bath  Sunrise Safari  unpl      1 -1   +365.745
 05/07/05  1.55  Hornpipe  Newmarket  unpl      1 -1    +364.745
 06/07/05  3.05  Day Flight  Newmarket  2nd      2 -2   +362.745
 07/07/05  1.55  Private Business  Newmarket  unpl      3 -3  +359.745
 08/07/05  3.40  Indian Maiden  York  3rd      5 -5  +354.745
 09/07/05  5.00  Romantic Evening  York  1st  10/11    8 +7.272  +362.017
 10/07/05  2.10  Prince Namid  Haydock  unpl      1 -1  +361.017
 11/07/05  4.45  Ayr  Evanesce  3rd      1 -1  +360.017
 12/07/05  4.00  Brighton  Arry Dash  unpl      2 -2   +358.017
 13/07/05  4.30  Catterick  Germanicus  1st  11/10    3 +3.3  +361.317
 14/07/05  8.10  Doncaster  Ouninpohja  1st  13/8    1 +1.625  +362.942
 15/07/05  8.20  Hamilton  Les Arcs  unpl      1 -1  +361.942
 16/07/05  4.10  Newmarket  Bendarshaan  unpl      1 -1  +360.942
 17/07/05  3.50  Redcar  African Sahara  unpl       2 -2  +358.942
 18/07/05  2.45  Ayr  The Bear   1st   4/1    3 +12  +370.942
 19/07/05  5.15  Ayr  Tony Tie  unpl      1 -1  +369.942
 20/07/05  2.40  Worcester  Harrycat  unpl      1 -1   +368.942
 21/07/05  5.10  Bath  Michaels Pride  1st   1/1    2 +2  +370.942
 22/07/05  3.05  York  Bluebok  2nd      1 -1  +369.942
 23/07/05  2.35  Newbury  I'm So Lucky  unpl      1 -1   +368.942
 24/07/05  3.20  Newbury  Silent Times  2nd      2 -2  +366.942
 25/07/05  6.30  Yarmouth  Noble Nova  1st   6/4    3 +4.5  +371.442
 26/07/05  4.35  Goodwood  Golden Quest  1st   9/1    1 +9  +380.442
 27/07/05  7.05  Sandown  Spectait  1st   5/4    1 +1.25  +381.692
 28/07/05  4.35  Goodwood  Ingleton  unpl      1 -1  +380.692
 29/07/05  7.15  Nottingham  Xaarist  unpl      1 -1   +379.692
 30/07/05  3.30  Doncaster  Song of Songs  unpl      2 -2  +377.692
 31/07/05  3.05  Newbury  Parkside Pursuit  unpl      3 -3  +374.692
 01/08/05  8.35  Windsor  Parkview Love  unpl      3 -3   +371.692
 02/08/05  4.30  Catterick  Crathorne  unpl      5 -5  +365.692
 03/08/05  3.20  Pontefract  Dizzy in the Head  unpl      8 -8  +357.692
 04/08/05  8.25  Brighton  Phluke  1st  6/1   13 +78  +435.692
 05/08/05  3.00  Sedgefield  Scalloway  3rd      1 -1  +434.692
 06/08/05  3.55  Haydock  Yorkshire Blue  1st  9/4    1 +2.25  +436.942
 07/08/05  2.45 Curragh   Solskjaer  unpl      1 -1  +435.942
 08/08/05  2.45  Southwell  Phar from Frosty  3rd      1 -1  +434.942
 09/08/05  4.30  Newton Abbot  Around Before  unpl      2 -2  +432.942
 10/08/05  8.15  Sandown  Gringo  2nd      3 -3   +429.942
 11/08/05  2.20  Sandown  Bowness  2nd      5 -5  +424.942
 12/08/05  6.55  Catterick  Millfield  3rd      8 -8  +416.942
 13/08/05  4.55  Ripon  Red Racketeer  2nd     13 -13  +403.942
 14/08/05  3.20  Stratford  Romany Prince  1st  2/1   21 +42  +445.942
 15/08/05  5.40  Windsor  Precautionary  3rd      1 -1  +444.942
 16/08/05  2.10  Hamilton  Sarraaf  1st  9/4    1 +2.25  +447.192
 17/08/05  3.05  York  Playful Act  unpl       1 -1  +446.192
 18/08/05  1.55  York  Flashy Wings  1st  10/11    1 +0.91  +447.102
 19/08/05  3.30  Chester  Roman Maze  unpl       1 -1  +446.102
 20/08/05  2.55  Sandown  Bayeux De Moi  unpl      1 -1  +445.102
 21/08/05  3.10  Newton Abbot  Football Crazy  unpl      2 -2  +443.102
 22/08/05  3.15  Hamilton  Blackheath  3rd      3 -3  +440.102
 23/08/05  4.15  Yarmouth  La Persiana  1st   2/1    5 +10  +450.102
 24/08/05  2.30  Catterick  Fayr Sky  1st   5/1    1 +5  +455.102
 25/08/05  3.40  Bangor  Specular  3rd      1 -1  +454.102
 26/08/05  4.35  Salisbury  Baddam  1st   3/1    1 +3  +457.102
 27/08/05  5.15  Windsor  Bonnie Prince Blue  1st   5/4    1 +1.25  +458.352
 28/08/05  2.15  Goodwood  Adoration  3rd      1 -1  +457.352
 29/08/05  3.35  Ripon  Flipando  unpl      1 -1  +456.352
 30/08/05  4.10  Ripon  Golden Acer  2nd      2 -2  +454.352
 31/08/05  2.40  York   Viz  2nd      3 -3  +451.352
 01/09/05  1.50  Salisbury  Extremely Rare  unpl      5 -5  +446.352
 02/09/05  2.40  Newmarket  Estiqraar  2nd      8 -8  +438.352
 03/09/05  2.55  Newmarket  Strut  unpl     13 -13  +425.352
 04/09/05  4.20  Fontwell  Adjami  unpl     21 -21  +404.352
 05/09/05  2.30  Newcastle  Spider Power  2nd     34 -34  +370.352
 06/09/05  5.10  Leicester  Press Express  2nd      1 -1  +369.352
 07/09/05  4.40  Doncaster  Percy's Pearl  unpl      1 -1  +368.352
 08/09/05  3.20  Doncaster  Sleeping Indian  2nd      2 -2  +366.352
 09/09/05  2.45  Doncaster  Bay Story  unpl      3 -3  +363.352
 10/09/05  3.25  Doncaster  Scorpion  1st  10/11    5 +4.545  +367.897
 11/09/05  3.55  Carlisle  Zaharathe Al Bustan  2nd      1 -1  +366.897
 12/09/05  3.50  Musselburgh  Come Out Fighting  1st   5/1    1 +5  +371.897
 13/09/05  4.00  Thirsk  Witwatersrand  1st   7/4    1 +1.75  +373.647
 14/09/05  3.35  Sandown  Emirates Skyline  1st   4/5    1 +0.8   +374.447
 15/09/05  2.10  Ayr  Bellsbank  unpl      1 -1  +373.447
 16/09/05  4.25  Newbury  War At Sea  unpl      1 -1  +372.447
 17/09/05  3.55  Newbury  Majestic Missile  2nd      2 -2  +370.447 
 18/09/05  4.45  Curragh  Art Museum  1st  8/11    3 +2.182  +372.629
 19/09/05  3.40  Leicester  Chaski  unpl      1 -1  +371.629
 20/09/05  4.25  Beverley  Saif Sareea  1st   7/2    1 +3.5  +375.129
 21/09/05  5.25  Redcar  Sanchi  1st   1/1    1 +1  +376.129
 22/09/05  4.00  Pontefract  Pagan Sky  3rd      1 -1  +375.129
 23/09/05  5.10  Haydock  Kindling  1st   6/1    1 +6  +381.129
 24/09/05  4.20  Newmarket  Dubawi  2nd      1 -1  +380.129
 25/09/05  3.35  Musselburgh  Kirkby's Treasure  unpl      1 -1  +379.129
 26/09/05  4.40  Hamilton  Tempsford  2nd      2 -2  +377.129
 27/09/05  2.45  Nottingham  Bulwark  1st   7/2    3 +10.5  +387.629
 28/09/05  2.30  Salisbury  Papal Bull  2nd      1 -1  +386.629
 29/09/05  4.20  Ayr  Artistic Style  1st   2/1    1 +2   +388.629
 30/09/05  1.05  Newmarket  Muzdaher  unpl      1 -1  +387.629
 01/10/05  3.15  Newmarket  Chic  unpl      1 -1  +386.629
 02/10/05  2.20  Kelso  Jackadandy  unpl      2 -2  +384.629
 03/10/05  3.20  Pontefract  Hinterland  unpl      3 -3  +381.629
 04/10/05  4.10  Leicester  Jalldee  unpl      5 -5  +376.629
 05/10/05  3.50  Nottingham  Inchloch  unpl      8 -8  +368.629
 06/10/05  3.10  Southwell  Golden Square  2nd     13 -13  +355.629
 07/10/05  2.20  York  Go Tech  unpl     21 -21  +334.629
 08/10/05  1.40  Salisbury  Atlantic Waves  unpl     34 -34  +300.629
 09/10/05  5.30  Goodwood  Ofaraby  1st  7/2    1 +3.5  +304.129
 10/10/05  3.20  Windsor  Red Peony  2nd      1 -1  +303.129
 13/10/05  4.30  Ludlow  Tudor King  3rd      1 -1   +302.129
 14/10/05  2.35  Achill Bay  Newmarket  1st   6/5    2 +2.4   +304.629
 16/10/05  2.30  Musselburgh  Three Thieves  1st   4/6    1 +0.666  +305.295
 17/10/05  2.40  Plumpton  Glacial Delight  unpl      1 -1  +304.295
 18/10/05  2.20  Southwell  The Leather Wedge  2nd      1 -1  +303.295
 19/10/05  4.00  Bath  Sirce  1st   6/4    2 +3  +306.295
 20/10/05  2.30  Haydock  Barton Flower  2nd      1 -1   +305.295
 21/10/05  4.10  Newbury  Shahin  1st  10/11    1 +0.909  +306.204
 22/10/05  4.40  Doncaster  Reverence  1st   2/1    1 +2  +308.204
 23/10/05  3.20  Aintree  My Will  2nd      1 -1  +307.204
 25/10/05  3.30  Yarmouth  Without a Trace  unpl      1 -1  +306.204
 26/10/05  3.10  Cheltenham  Reiziger  2nd      1 -1  +305.204
 27/10/05  3.00  Stratford  Montgermont  2nd      1 -1  +304.204
 28/10/05  3.00  Wetherby  Ursis  1st   6/4    3 +4.5  +308.704
 29/10/05  2.35  Newmarket  Maroussies Wings  unpl      1 -1  +307.704
 30/10/05  2.10  Lingfield  Border Music  1st  11/8    1 +1.375  +309.079
 01/11/05  1.50  Worcester  Bella Bonkers  unpl      1 -1  +308.079
 02/11/05  2.55  Huntingdon  Etched in Stone  3rd      1 -1  +307.079
 03/11/05  2.45  Haydock  Zaffaran Express  unpl      2 -2  +305.079
 04/11/05  4.00  Yarmouth  Street Life  unpl      3 -3  +304.079
 05/11/05  4.05  Doncaster  Crosspeace  1st  5/1    5 +25  +329.079
 06/11/05  1.20  Market Rasen  Moustique De L'Isle  1st  5/2    1 +2.5  +331.579
 07/11/05  2.30  Wolverhampton  Melody Maker  unpl      1 -1  +330.579
 08/11/05  2.40  Sedgefield  Fairy Skin Maker  unpl      1 -1  +329.579
 09/11/05  2.00  Lingfield  Fleurette  1st  7/2    2 +7  +336.579
 10/11/05  2.20  Lingfield  Hits Only Heaven  1st  9/1    1 +9  +345.579
 11/11/05  3.55  Newcastle  Oso Magic  1st  6/4    1 +1  +347.079
 12/11/05  3.20  Cheltenham  Monkerhostin  2nd      1 -1  +346.079
 13/11/05  1.05  Cheltenham  Neptune Collonges  unpl      1 -1  +345.079
 14/11/05  2.20  Leicester  Allumee  2nd      2 -2  +343.079
 15/11/05 12.50  Lingfield  Wyatt Earp  2nd      3 -3  +340.079
 16/11/05 12.50  Hexham  Gardasee  1st  1/1    5 +5  +345.079
 17/11/05  1.30  Wincanton  Lord Nellsson  1st  5/2    1 +2.5  +347.579
 20/11/05  2.50  Aintree  Double Honour  unpl      1 -1  +346.579
 21/11/05  3.40  Lingfield  My Lilli  1st  5/1    1 +5  +351.579
 22/11/05  2.30  Sedgefield  Piraeus  unpl      1 -1  +350.579 
 23/11/05  3.20  Chepstow  Alcopop  unpl      1 -1  +349.579
 24/11/05  2.25  Carlisle  Grattan Lodge  unpl      2 -2  +347.579
 25/11/05  3.55  Wolverhampton  After The Show  unpl      3 -3  +344.579
 26/11/05  8.00  Wolverhampton  Heaven Knows  1st  5/2    5 +12.5  +357.079
 27/11/05  12.10  Doncaster  Barton Flower  3rd      1 -1  +356.079
 28/11/05  12.30  Folkestone  Deo Gratias  unpl      1 -1  +355.079
 29/11/05  12.50  Lingfield  Spearit  unpl      2  -2  +353.079
 30/11/05  3.00  Catterick  Ball O Malt  3rd      3 -3  +350.079
 01/12/05  2.40  Wincanton  Desert Quest  unpl      5 -5  +345.079
 02/12/05  1.10  Exeter  Black Hills  3rd      8 -8  +337.079
 03/12/05  1.55  Haydock  Horus  unpl     13 -13  +324.079
 04/12/05  12.40  Warwick  Nagano  1st  9/4   21 +47.25  +372.004
 05/12/05  1.00  Wolverhampton  Musiotal  3rd      1 -1  +371.004
 06/12/05  2.50  Sedgefield